Financial performance ($’000) | FY18 | FY17 | FY16 | FY15 | FY14 |
Sales revenue ($’000) | 70,301 | 43,650 | 69,287 | 115,910 | 170,862 |
Production – oil and gas (mmboe) | 0.84 | 0.75 | 1.01 | 1.39 | 1.38 |
2P Reserves – oil (mmboe) | 8.3 | 9.3 | 10.4 | 11.3 | 13.3 |
2P Reserves – gas (mmboe) | 104.8 | 74.7 | 73.0 | 83.3 | 26.6 |
Total capital expenditure ($’000) | 80,100 | 62,300 | 27,800 | 82,200 | 151,400 |
Market capitalisation ($’000) | 629,563 | 396,619 | 293,935 | 321,904 | 796,709 |
Download more information on Senex’s financial and operating performance from 30 June 2013 to 30 June 2018 Click here to download >